Moshi - Chikhali Road, Pune
Adhya Radha Krishna (Phase 2 )
Project Overview
A complete project that offer a beautiful mixture of spirituality,Serenity and amenity.
It is nested in the heart of Moshi-Chikhali, Pune. Adhya Radha-Krishna is spread across 2.8 acres of land. The 2,2.5 BHK Home's project is situated in one of the most sought-after residential locations in PCMC,
So let us discover the MORE Possibilities of life.
- 466 apartments, shops & office spaces
- One of the largest gated communities with 24x7 CCTV surveillance
- Vastu compliant
- Premium fittings and features
- Designed for uninterrupted views and ventilation
- 60+Amenities that facilitate healthy living
- Prominent educational institutions & IT hubs in near by vicinity
1 BHK
2 BHK
2.5 BHK
This Project is Registered Under the Maharashtra Real Estate Regulatory Authority
This registration is granted under section 5 of the Act to the following project under project registration number : P52100031702 / P52100001891
A Lifelong Comforting Experience
Amenities
Embark on a journey of hassle-free living with enchanting recreational amenities that recharge you with every moment.
REWARDS
- Digital Door Lock System
- Video Game Zone for Kids
- Electric Car Charging Bay
- Cloth drying provision ...
- Wall Hung WC.
- Provision for Dish Washer
- Grass Paver Block
- Sign Boards with Directions & Speed Limit
- Pergola with Seating Space at Terrace Area
- Motion Sensor LED Lights in Floor Lobby & Parking Area
ENTERTAINMENT
- Foosball table
- Table Tenis
- Dartboard
- Chess & Carrom ...
- Party lawn
- Library
Safety & Security
- Entrance Arc with security
- Fire fighting systems
- Digital door lock system
- Drivers rest area ...
- Sign Boards with directions & speed limit
- Motion Sensor LED Lights in floor lobby & parking area
- Security booth at the entrance with smart security app.
- CCTV surveillance cameras will be provided all around the building at pivotal locations in silt
ROOFTOP AMENITIES
- Reading lounge
- WiFi Zone
- Hopscotch
- Chalkboard wall ...
- Yoga & Meditation Area
- Outdoor Gym
- Zumba dance zone
- Sculpture plaza
- Kids play area with EPDM flooring
MORE LIVLINESS
The best present you can offer yourself and your loved ones is excellent health of your body & peace of the mind. We bring these wellness lifestyle
...
Amenities to keep your life nourished
- Club House
- Swimming pool with leisure pergola
- Open shower area with changing room & toilets
- Pool deck
- Acupressure Track / Reflex ology path
- Well Equipped Gym
- Recreational Area
KIDS FRIENDLY
- Activity wall for kids
- Video game zone
- Toddlers play area
- Kids pool
MORE COMFORT
- 1 Elevators of 8 passengers & 2 elevators of 13 passengers hi-tech lifts will be provided with interior finish in every core for C, D & E Building ...
- Power back up for common amenities such as lifts, water pump, STP and selective common area lighting.
- Lobby / Corridor : Stilt floor lobby with designer flooring & typical floors with tile flooring
- Apartment owner's name board provided in stilt
- Notice board in stilt entrance lobby of every core
- Letter box with apartment number, lock & key
- Organic waste collector (OWC) for waste management,
- Lush green plantation around periphery and around amenities.
- Solar heater hot water in 1 bathroom of each apartment.
- Centralized Sewage treatment plant (STP)
- Lift Fascia in Granite & Texture at all floors
- Decorative entrance lobby to each building
- Potted plants
- 1 common toilet in parking area
- Garbage chute with trolly room
- Flag hosting area
- Rainwater harvesting
- Tree pits with informal seating
- Senior citizens seating area
MORE COMFORT
Well-defined Driveway:
Laid all trimix around the building with demarcated driveway with Convex mirror & lighting for safe turning
... Compound wall:Building perimeter fenced by compound all with entry gates for a height of 1500mm
Landscape: Suitable landscape on ground floor and terrace area at appropriate places in the Project. Facade: Facade and compound wall lighting in project as per architect's Design.Grant of Environmental Clearance (EC) to the proposed Project Activity under the provision of EIA Notification 2006-regarding
Specification
Structure
- RCC framed structure designed for seismic complaint (zone 3)
- External walls 125 mm & internal walls 125 & 100 mm in AAC Blocks
- Floor Height (Incl. Slab): Shall be maintained 3M
- Anti-termite treatment wil be done
Wall
- Internal Walls: Living, dining, bedroom, kitchen, utility & lobby finished with 2 coats of putty, 1 coat of primer & 2 coats of OBD (VOC free) Celling: Finished with 2 coats-putty, 1 coat primer & 2 coats of OBD (VOC free)
Hand Rail
- Balcony Handral: MS handrail with enamel paint in al floors as per Architect's design
Flooring
- Living, Dining: Vitrified tiles of size 800 x 800 mm
- Bedrooms, Kitchen: Vitrified tiles of size 800 x 800 mm
- Dry Balcony: Antiskid ceramic tiles of size 300 x 300 mm
Doors
- The main door - flush door with laminate on either side with proper locking.
- Bedroom doors - flush door with laminate & lock.
Windows
- Marble sill for all windows.
- Aluminium powder-coated sliding windows with safety grills and mosquito prevention net.
Kitchen
- Granite Top Kitchen Platform with S.S. Sink.
- Drinking Water Tap.
- Exhaust Fan.
Bathroom
- Concealed plumbing with premium quality bathroom fittings.
- Door frame in granite.
- Exhaust fan.
Electrical Points
- Safety Device: MCB, ELCB (Earth leakage circuit breaker)
- Switches and Sockets: Modular plate, switches and sockets of Legrand / Anchor / GM or equivalent with IS] grade premium quality.
Floor Plans
C- Building | Flat Type | Flat Numbers | Carpet Area (SQ.MTR) | Balcony Area (SQ. MTR) | Dry Bal. Area (SQ.MTR) | Total Area (SQ. MTR) | Total Area (SQ. FT) |
Typical 1st To 7th, 9th To 12th, Floor Plan |
2BHK (Type-1) | 101, 201, 301, 401, 501, 601, 701, 901, 1001, 1101, 1201 | 49.51 | 4.08 | 1.84 | 55.43 | 597 |
2BHK (Type-2) | 102, 202, 302, 402, 502, 602, 702, 902, 1002, 1102, 1202 | 57.27 | 4.40 | 1.84 | 63.51 | 684 | |
2BHK (Type-1) | 103, 203, 303, 403, 503, 603, 703, 902, 1003, 1103, 1203 | 49.98 | 3.88 | 1.84 | 55.70 | 600 | |
2BHK (Type-2) | 104, 204, 304,404, 504, 604, 704, 904, 1004, 1104, 1204 | 57.27 | 4.40 | 1.84 | 63.51 | 684 | |
2BHK (Type-1) | 105, 205, 305,405, 505, 605, 705, 905, 1005, 1105, 1205 | 51.17 | 3.88 | 1.84 | 56.89 | 612 | |
2BHK (Type-2) | 106, 206, 306, 406, 506, 606, 706, 906, 1006, 1106, 1206 | 38.42 | 3.90 | 1.70 | 44.02 | 474 | |
2BHK (Type-1) | 107, 207, 307, 407, 507, 607, 707, 907, 1007, 1107, 1207 | 37.05 | 4.24 | 2.30 | 43.59 | 469 |
C- Building | Flat Type | Flat Numbers | Carpet Area (SQ.MTR) | Balcony Area (SQ. MTR) | Dry Bal. Area (SQ.MTR) | Total Area (SQ. MTR) | Total Area (SQ. FT) |
Typical Refuge 8th & 13th, Floor Plan |
2BHK (Type-1) | 801, 1301 | 49.51 | 4.08 | 1.84 | 55.43 | 597 |
2BHK (Type-2) | 802, 1302 | 57.27 | 4.40 | 1.84 | 63.51 | 684 | |
2BHK (Type-1) | 803, 1303 | 49.98 | 3.88 | 1.84 | 55.70 | 600 | |
2BHK (Type-2) | 804, 1304 | 57.27 | 4.40 | 1.84 | 63.51 | 684 | |
2BHK (Type-1) | 805, 1305 | 51.17 | 3.88 | 1.84 | 56.89 | 612 | |
1BHK (Type-2) | 806, 1306 | 38.42 | 3.90 | 1.70 | 44.02 | 474 | |
Refuse | 807, 1307 | Refuse Area |
D- Building | Flat Type | Flat Numbers | Carpet Area (SQ.MTR) | Balcony Area (SQ. MTR) | Dry Bal. Area (SQ.MTR) | Total Area (SQ. MTR) | Total Area (SQ. FT) |
1st Floor Plan |
2BHK (Type-1) | 101 | 36.55 | 3.85 | 2.07 | 42.47 | 457 |
1BHK (Type-1) | 102 | 37.08 | 3.85 | 2.15 | 43.08 | 464 | |
1BHK (Type-1) | 103 | 42.60 | 0.00 | 2.36 | 44.96 | 484 | |
2BHK (Type-4) | 105 | 56.73 | 3.89 | 2.06 | 62.68 | 675 | |
2.5BHK (Type-1) | 106 | 60.44 | 6.44 | 2.35 | 69.18 | 745 |
D- Building | Flat Type | Flat Numbers | Carpet Area (SQ.MTR) | Balcony Area (SQ. MTR) | Dry Bal. Area (SQ.MTR) | Total Area (SQ. MTR) | Total Area (SQ. FT) |
Typical 2nd To 7th, 9th To 12th & 14th Floor Plan |
1BHK (Type-1) | 201, 301, 401, 501, 601, 701, 901, 1001, 1101, 1201, 1401 | 36.55 | 3.85 | 2.07 | 42.47 | 457 |
2BHK (Type-5) | 202, 302, 402, 502, 602, 702, 902, 1002, 1102, 1202, 1402 | 54.65 | 3.85 | 2.15 | 60.65 | 653 | |
2.5BHK (Type-2) | 203, 303, 403, 503, 603, 703, 903, 1003, 1103, 1203, 1403 | 64.70 | 6.56 | 2.12 | 73.38 | 790 | |
1BHK (Type-1) | 204, 304, 404, 504, 604, 704, 904, 1004, 1104, 1204, 1404 | 38.06 | 4.10 | 2.12 | 44.28 | 477 | |
2BHK (Type-4) | 205, 305, 405, 505, 605, 705, 905, 1005, 1105, 1205, 1405 | 56.73 | 3.89 | 2.06 | 62.68 | 675 | |
2.5BHK (Type-1) | 206, 306, 406, 506, 606, 706, 906, 1006, 1106, 1206, 1406 | 60.44 | 6.39 | 2.35 | 69.18 | 745 |
D- Building | Flat Type | Flat Numbers | Carpet Area (SQ.MTR) | Balcony Area (SQ. MTR) | Dry Bal. Area (SQ.MTR) | Total Area (SQ. MTR) | Total Area (SQ. FT) |
Typical Refuge 8th & 13th Floor Plan |
Refuse | 801, 1301 | Refuse Area | ||||
2BHK (Type-5) | 802, 1302 | 54.65 | 3.85 | 2.15 | 60.65 | 653 | |
2.5BHK (Type-2) | 803, 1303 | 64.70 | 6.56 | 2.12 | 73.38 | 790 | |
1BHK (Type-1) | 804, 1304 | 38.06 | 4.10 | 2.12 | 44.28 | 477 | |
2BHK (Type-4) | 805, 1305 | 56.73 | 3.89 | 2.06 | 62.68 | 675 | |
2.5BHK (Type-1) | 806, 1306 | 60.44 | 6.39 | 2.35 | 69.18 | 745 |
E- Building | Unit Type | Unit Numbers | Carpet Area (SQ.MTR) | Balcony Area (SQ. MTR) | Dry Bal. Area (SQ.MTR) | Total Area (SQ. MTR) | Total Area (SQ. FT) |
1st Floor Plan |
2BHK (Type-1) | 104 | 52.10 | 3.82 | 1.84 | 57.76 | 622 |
2BHK (Type-1) | 105 | 49.64 | 3.67 | 2.17 | 55.48 | 597 | |
2BHK (Type-1) | 108 | 50.75 | 3.79 | 1.84 | 56.38 | 607 | |
Office | 101, 108 | 14.19 | 14.19 | 153 | |||
Office | 102, 107 | 13.33 | 13.33 | 143 | |||
Office | 103, 106 | 14.41 | 14.41 | 155 | |||
Office | 104 | 18.65 | 18.65 | 201 | |||
Office | 105 | 12.98 | 12.98 | 140 | |||
Office | 109 | 15.83 | 15.83 | 170 | |||
Office | 110 | 18.97 | 18.97 | 204 | |||
Office | 11 | 13.21 | 13.21 | 142 | |||
Office | 112 | 10.48 | 10.48 | 113 | |||
Office | 113 | 18.97 | 18.97 | 204 | |||
Office | 114 | 14.66 | 14.66 | 158 | |||
Office | 115 | 13.56 | 13.56 | 146 | |||
Office | 116 | 14.44 | 14.44 | 155 |
A Few Words About Adhya Radha Krishna Phase 2
Locate our coordinates
- City pride school
- Priyadarshani school
- SNBP High Schoo! & College
- Sri Sri Ravishankar School
- Sadhu Vasvani school
- Axis Bank
- HOFC Bank
- ICC Exhibition Centre
- Carnival Cinema
- Sainath Hospital
- Accord Hospital
- Talawade IT park
- Bhosari MIDC
- Chakan MIDC
- Alandi Markal MIDC
- Sant Dnyaneshvar Maharaj Temple Alandi
- Sant Tukaram Maharaj Tempe Dehu